The Organic HEMP Protein Flour has the highest content of fiber (36%) and protein (33%) of all commercial grain flours.
It is a versatile and flavorful flour alternative for vegetarians, vegans and people with gluten-intolerance.
Our Organic HEMP Protein Flour is an excellent source of protein, fiber and minerals!
Plant-based and naturally glute-free, it is a versatile and flavorful flour alternative for vegetarians, vegans and people with gluten-intolerance. Our protein flour is obtained by cold pressed whole hemp seeds, gently crushed in a stone mill.
One serving (30g) delivers 10g of protein, 11g of fiber, 28% RI of Zn, 50% RI of P, 40% RI of CU and 1.6g of carbohydrates. *RI = Reference Intake
To preserve all that goodness, just remember to store them in the fridge after opening the bag.
Ingredients:
100% Organic certified flour from cold pressed whole hemp seeds, gently crushed.
The Organic HEMP Protein Flour can be used in different bread and pastry recipes or added to smoothies and power drinks. For best results, mix 20% hemp flour with 80% other flours.
More ideas you can find on the www.canah.com/recipes.
Nutrition Information | 100 g | %RI¹ / 100g | |||||
Energy | 1283 Kj | 15.30% | |||||
306Kcal | 15.30% | ||||||
Fat | 9g | 13.10% | |||||
Of which | |||||||
-saturates | 1.2g | 6.00% | |||||
-mono-unsaturates | 2g | ||||||
-polyunsaturates | 6g | ||||||
Carbohydrate | 5.4g | 2.10% | |||||
Of which | |||||||
– sugars | 3.5g | 3.90% | |||||
Fiber | 36g | ||||||
Protein | 33g | 66.00% | |||||
Salt² | 0.23g | ||||||
Vitamins and minerals | % din VNR¹ | ||||||
Potassium | 1031mg | 52% | |||||
Phosphorus | 1157mg | 165% | |||||
Magnesium | 543mg | 145% | |||||
Iron | 11mg | 76% | |||||
Zinc | 9.5mg | 95% | |||||
Copper | 1.5mg | 150% | |||||
Manganese | 11.0mg | 550% | |||||
Since this is a natural product, actual figures may vary. | |||||||
¹ RI – Reference intake of an average adult (8 400 kJ/2 000 kcal) | |||||||
² The salt content is exclusively due to the presence of naturally occurring sodium. |